Display the price per person (tax incl.) for
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1○¥154,000 |
2○¥154,000 | 3○¥154,000 | 4○¥154,000 | 5- | 6○¥154,000 | 7○¥154,000 | 8○¥154,000 |
9- | 10○¥154,000 | 11○¥154,000 | 12- | 13- | 14○¥154,000 | 15○¥154,000 |
16○¥154,000 | 17○¥154,000 | 18- | 19- | 20○¥154,000 | 21○¥154,000 | 22XApply for Room Availability Service |
23- | 24○¥154,000 | 25○¥154,000 | 26- | 27XApply for Room Availability Service | 28XApply for Room Availability Service | 29XApply for Room Availability Service |
30XApply for Room Availability Service | 31○¥154,000 | | | | | |
- Full
- A few rooms left
- Rooms available
- Not available
All prices include tax.
What is the Room Availability Service?
You will be notified by e-mail or phone if a room
becomes available on the day you desire.