Display the price per person (tax incl.) for
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1XApply for Room Availability Service | 2- | 3- | 4XApply for Room Availability Service | 5XApply for Room Availability Service |
6- | 7XApply for Room Availability Service | 8○¥121,000 | 9- | 10○¥121,000 | 11○¥121,000 | 12○¥121,000 |
13○¥121,000 | 14- | 15○¥121,000 | 16- | 17○¥121,000 | 18XApply for Room Availability Service | 19○¥121,000 |
20- | 21XApply for Room Availability Service | 22○¥121,000 | 23- | 24○¥121,000 | 25XApply for Room Availability Service | 26XApply for Room Availability Service |
27○¥121,000 | 28○¥121,000 | 29○¥121,000 | 30- | | | |
- Full
- A few rooms left
- Rooms available
- Not available
All prices include tax.
What is the Room Availability Service?
You will be notified by e-mail or phone if a room
becomes available on the day you desire.