Display the price per person (tax incl.) for
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1XApply for Room Availability Service |
2○¥88,000 | 3○¥88,000 | 4○¥88,000 | 5- | 6○¥88,000 | 7○¥88,000 | 8XApply for Room Availability Service |
9- | 10XApply for Room Availability Service | 11○¥88,000 | 12- | 13- | 14○¥88,000 | 15XApply for Room Availability Service |
16○¥88,000 | 17○¥88,000 | 18- | 19- | 20○¥88,000 | 21○¥88,000 | 22XApply for Room Availability Service |
23- | 24XApply for Room Availability Service | 25○¥88,000 | 26- | 27XApply for Room Availability Service | 28XApply for Room Availability Service | 29XApply for Room Availability Service |
30XApply for Room Availability Service | 31XApply for Room Availability Service | | | | | |
- Full
- A few rooms left
- Rooms available
- Not available
All prices include tax.
What is the Room Availability Service?
You will be notified by e-mail or phone if a room
becomes available on the day you desire.