Display the price per person (tax incl.) for
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1○¥88,000 | 2XApply for Room Availability Service | 3○¥88,000 |
4○¥88,000 | 5○¥88,000 | 6○¥88,000 | 7- | 8- | 9- | 10XApply for Room Availability Service |
11- | 12XApply for Room Availability Service | 13- | 14- | 15○¥88,000 | 16○¥88,000 | 17○¥88,000 |
18- | 19- | 20○¥88,000 | 21- | 22XApply for Room Availability Service | 23○¥88,000 | 24○¥88,000 |
25- | 26○¥88,000 | 27○¥88,000 | 28- | 29XApply for Room Availability Service | 30XApply for Room Availability Service | 31XApply for Room Availability Service |
- Full
- A few rooms left
- Rooms available
- Not available
All prices include tax.
What is the Room Availability Service?
You will be notified by e-mail or phone if a room
becomes available on the day you desire.