Display the price per person (tax incl.) for
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1○¥110,000 |
2○¥110,000 | 3○¥110,000 | 4○¥110,000 | 5- | 6○¥110,000 | 7○¥110,000 | 8○¥110,000 |
9- | 10○¥110,000 | 11○¥110,000 | 12- | 13- | 14○¥110,000 | 15○¥110,000 |
16○¥110,000 | 17○¥110,000 | 18- | 19- | 20○¥110,000 | 21○¥110,000 | 22XApply for Room Availability Service |
23- | 24○¥110,000 | 25○¥110,000 | 26- | 27XApply for Room Availability Service | 28XApply for Room Availability Service | 29XApply for Room Availability Service |
30XApply for Room Availability Service | 31○¥110,000 | | | | | |
- Full
- A few rooms left
- Rooms available
- Not available
All prices include tax.
What is the Room Availability Service?
You will be notified by e-mail or phone if a room
becomes available on the day you desire.