
Display the price per person (tax incl.) for
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1- | 2○¥154,000 | 3○¥154,000 | 4○¥154,000 |
5- | 6○¥154,000 | 7○¥154,000 | 8- | 9XApply for Room Availability Service | 10XApply for Room Availability Service | 11XApply for Room Availability Service |
12XApply for Room Availability Service | 13○¥154,000 | 14○¥154,000 | 15- | 16- | 17XApply for Room Availability Service | 18XApply for Room Availability Service |
19- | 20○¥154,000 | 21- | 22- | 23○¥154,000 | 24○¥154,000 | 25○¥154,000 |
26○¥154,000 | 27○¥154,000 | 28○¥154,000 | 29- | 30- | 31XApply for Room Availability Service | |
Full
A few rooms left
Rooms available
Not available
All prices include tax.

What is the Room Availability Service?
You will be notified by e-mail or phone if a room
becomes available on the day you desire.
